2026 Class Schedule & Holidays
All sessions, start dates, and observed closures for the 2026 academic year.
Morning & Evening Intensive
Monday to Friday | 9:00AM – 1:00PM & 5:45PM – 9:45PM | 72 Hours Per Session
| # | Dates | Holidays |
|---|---|---|
| 1 | JAN 5 – JAN 29 | JAN 19 (MLK Day) |
| 2 | FEB 3 – FEB 27 | FEB 16 (President's Day) |
| 3 | MAR 4 – MAR 27 | – |
| 4 | APR 1 – APR 24 | – |
| 5 | APR 29 – MAY 22 | MAY 25–27 (Memorial Day +2 days) |
| 6 | MAY 28 – JUN 23 | JUN 19 (Juneteenth) |
| 7 | JUN 26 – JUL 22 | JUL 3 (Independence Day Observed) |
| 8 | JUL 27 – AUG 19 | – |
| 9 | AUG 24 – SEP 17 | SEP 7 (Labor Day) |
| 10 | SEP 22 – OCT 16 | OCT 12 (Columbus Day) |
| 11 | OCT 21 – NOV 16 | NOV 11 (Veterans Day) |
| 12 | NOV 19 – DEC 17 | NOV 26 & 27 (Thanksgiving) |
Two-Day Intensive
Mondays and Tuesdays | 8:50 AM – 5:50 PM | 72 Hours Per Session
| # | Dates | Holidays |
|---|---|---|
| 1 | JAN 5 – FEB 2 | JAN 19 (MLK Day) |
| 2 | FEB 9 – MAR 9 | FEB 16 (President's Day) |
| 3 | MAR 16 – APR 7 | – |
| 4 | APR 13 – MAY 5 | – |
| 5 | MAY 11 – JUN 8 | MAY 25 (Memorial Day) |
| 6 | JUN 15 – JUL 7 | – |
| 7 | JUL 13 – AUG 4 | – |
| 8 | AUG 10 – SEP 1 | – |
| 9 | SEP 8 – OCT 5 | SEP 7 (Labor Day) |
| 10 | OCT 13 – NOV 9 | OCT 12 (Columbus Day) |
| 11 | NOV 16 – DEC 8 | – |
Evening Semi-Intensive
Monday to Thursday | 6:00PM – 8:30PM | 72 Hours Per Session
* SEMI-INTENSIVE SESSIONS NOT AVAILABLE TO F1 VISA
| # | Dates | Holidays |
|---|---|---|
| 1 | JAN 12 – MAR 4 | JAN 19 & FEB 16 |
| 2 | MAR 9 – APR 27 | – |
| 3 | MAY 4 – JUN 23 | MAY 25 (Memorial Day) |
| 4 | JUN 29 – AUG 17 | – |
| 5 | AUG 24 – OCT 14 | SEP 7 & OCT 12 |
| 6 | OCT 19 – DEC 9 | NOV 11 & NOV 26 |
Download the Student Handbook for complete academic policies, attendance requirements, and calendar information.
download Download Handbook